
| 2009-2010 Season Pass Rates There are 4 left at until the next price increase |
|||||||||||||||||
| Adult | $850 | ||||||||||||||||
| Seniors 62-69 | $485 | ||||||||||||||||
| Seniors 70-79 | $215 | ||||||||||||||||
| Seniors age 80+ | $15 | ||||||||||||||||
| K-12 Student* | $225 | ||||||||||||||||
| Young Adult 18-24** | $600 | ||||||||||||||||
| Military Season Pass | $405 |
||||||||||||||||
Click here for Powder Mountain Area Boundaries Policy
Season Passes are Non-Refundable. |
|||||||||||||||||
| **Replaces college pass We are offering a reduced Lightning Ridge price for season pass holders ($12). |
|||||||||||||||||
Assumption of Risk |
|||||||||||||||||
| New Snow 24hrs | = | 0" |
| New Snow 48hrs | = | 0" |
| 7 Day Total | = | 14" |
| Mid-Mtn. Base | = | 61" |
Road Cond.= green |
||
