
| 2008-2009 Season Lift Rates | ||||
| Adult | Child* 7-12 |
Senior Silver 62-69 |
Senior** Gold 70-79 |
|
| Day Pass | $56 | $31 | $44 | $22 |
| Half Day Pass | $47 | $26 | $37 | $22 |
| Day/Night Pass | $60 | $34 | $48 | $22 |
| Night Pass | $15 | $12 | $15 | $15 |
| Sundown Only Day | $32 | $20 | $28 | $22 |
| Sundown Only Half Day | $27 | $16 | $25 | $22 |
| Tiger Tow | $12 | $12 | $12 | $12 |
| Day Hours | 9:00AM - 4:30PM | |||
| Half Day Hours | 9:00AM -1:00PM or Noon - 4:30PM | |||
| Night Hours | 3:00PM - 9:00PM | |||
| Day/Night Hours | 9:00AM - 9:00PM | |||
| 2008-2009 Multi-Day Lift Pass | ||||
| Adult | Child* 7-12 |
Senior ** Silver 62-69 |
||
| Price per Day/Night | $48 | $28 | $42 | |
| May be used anytime in the 2008-09 season - Purchase 2 to 7 days at a time. | ||||
| * Child | 6 and under ride ALL LIFTS FREE with paying adult | |||
| ** Gold Senior | 80+ ski free | |||
| New Snow 24hrs | = | 0" |
| New Snow 48hrs | = | 0" |
| 7 Day Total | = | 0" |
| Mid-Mtn. Base | = | 0" |
Road Cond.= clear |
||
