Mountain Statistics
Ski season dates
Mid-November to Mid-April
Conditions Permitting
Operating hours
Day passes valid from 9:00AM to 4:30PM
Night passes valid from 3:00 to 9:00PM
Lift Operations
| LIFT | TYPE | LENGTH | VERTICAL | HOURS* |
| Sundown | Double | 2200' | 600' | 9AM - 9:00PM |
| Timberline | Triple | 3800' | 900' | 9AM - 4:30PM |
| Paradise | Fixed grip Quad | 5530' | 1605' | 9AM - 4:00PM |
| Hidden Lake Express | High speed detachable Quad | 6000' | 1300' | 9AM - 4:00PM |
| Sunrise | Platter tow | 1406' | 155' | 9AM - 3:30PM |
| Saddle Horn | Surface tow | 600' | 80' | 9AM - 4:00PM |
| Tiger Tow | Surface tow | 650' | 120' | 9AM - 9:00PM |
*Hours may vary due to avalanche control work or other factors beyond our control.
| SKIABLE ACREAGE | Over 7000 acres: The most of any ski resort in United States. INBOUNDS: |
| AVERAGE ANNUAL SNOWFALL | Over 500 inches of "Real Snow" |
| VERTICAL DROP | Lift served vertical: 2,205' In-bounds vertical: 2,500'+ |
| SUMMIT ELEVATION | Hidden Lake lodge: 8900' Lightning Ridge: 9422' |
| NUMBER OF RUNS | 144 RUNS: 25% beginner, 40% intermediate, 35% advanced |
| TERRAIN PARKS | TWO PARKS: Confidence Run at the Sundown lift (Open days and nights) Hidden Lake terrain park and half pipe |


