
|
Powder Report forJan 6, 2009 |
|
| New Powder: (last 24 hours) | 12" |
| New Powder: (last 48 hours) | 12" |
| Seven day total: | 20" |
| Mid-mountain Base: | 60" |
| Total snowfall this season: | 145" |
| Surface Conditions: | Machine Groomed Corduroy/Powder/Skier Tracked Powder |
| Comments: | POWDER ALERT!!! Set your 2009 priorities now. Take a sick day and hit some FINE freashies today! NIGHT JAMM starts this Wednesday night. No registration. Call (801) 745-3772 for more info. |
| Lift Status | |
| Sundown: | Open - Day and Night skiing |
| Timberline: | Open - Day skiing only |
| Paradise: | Open - Day skiing only |
| Hidden Lake: | Open - Day skiing only |
| Sunrise: | Open - Day skiing only |
| Saddle Horn: | Open - Day skiing only |
| Tiger: | Open - Day and Night skiing |
| * As of 5:00 a.m. the day of report, subject to change due to weather and/or avalanche conditions. | |
| Powder Skiing | |
| Powder Country Shuttle: | Open |
| Lightning Ridge: | Open |
| Powder Safar:i | Open |
| * As of 5:00 a.m. the day of report, subject to change due to weather and/or avalanche conditions. | |
| Road Report | |
| Current road condition is: | red |
| Road is snowpacked, possible delays due to avalanche control, watch for frequent snowplows.
2wd- chains required for uphill and downhill travel--NO EXCEPTIONS. 4wd- good snow tires required, carry chains, use low gears and careful braking. A good day to catch the free shuttle bus just west of Valley Market and leave the driving to us. |
|
| New Snow 24hrs | = | 12" |
| New Snow 48hrs | = | 12" |
| 7 Day Total | = | 20" |
| Mid-Mtn. Base | = | 60" |
Road Cond.= red |
||
