
|
Powder Report for Mar 9, 2010 |
|
| New Powder: (last 24 hours) | 0" |
| New Powder: (last 48 hours) | 1" |
| Seven day total: | 10" |
| Mid-mountain Base: | 62" |
| Total snowfall this season: | 195" |
| Surface Conditions: | SUPER Creamy Corduroy/Variable |
| Comments: | Come up for the BEST snow conditions around! See for yourself; you WON'T be sorry! |
| Lift Status | |
| Sundown: | Open - Day and Night skiing |
| Timberline: | Open - Day skiing only |
| Paradise: | Open - Day skiing only |
| Hidden Lake: | Open - Day skiing only |
| Sunrise: | Open - Day skiing only |
| Saddle Horn: | Open - Day skiing only |
| Tiger: | Open - Day and Night skiing |
| * As of 5:00 a.m. the day of report, subject to change due to weather and/or avalanche conditions. | |
| Powder Skiing | |
| Powder Country Shuttle: | Open (pending conditions) |
| Lightning Ridge: | Open (pending conditions) |
| Powder Safar:i | Open (by reservation only) |
| * As of 5:00 a.m. the day of report, subject to change due to weather and/or avalanche conditions. | |
| Road Report | |
| Current road condition is: | green |
| Road is clear, 2wd- snowtires required, carry chains, conditions can change quickly.
4wd-snowtires required. |
|
| New Snow 24hrs | = | 0" |
| New Snow 48hrs | = | 1" |
| 7 Day Total | = | 10" |
| Mid-Mtn. Base | = | 62" |
Road Cond.= green |
||
