
| November 13 & 14, 2009 | Powder Mountain Job Fair At the Timberline Lodge. At the Job Fair, potential employees can learn about all of the jobs available and to interview with multiple departments. |
| December 12-13, 2009 | Learn to Kite Clinic Two hour group introductory clinic. Bring your skis or boards and helmet. Call 801-745-3772 ext 181 for reservations. $50/person |
| December 31, 2009 | New Year’s Eve Celebration 3:00pm – 12:15am Bring in 2010 on the slopes of Sundown at Powder Mountain. The skiing hours will be extended but you can still purchase a night lift pass for the usual price of $15 for an adult and $12 for a child. Dining and skiing package will be available and special activities will held throughout the evening. |
| January 5, 2010 | SheSkis Women’s Clinic 1:00PM – 4:00PM Lesson 4:00PM – 5:00PM Apres Ski $70 one day price. Four Time Sessions are a better value. Go to SheSkis for more information |
| January 7, 2010 | Night Jam 5:00pm - 8:00pm A park jam held under the lights at Sundown Lift. Enjoy music, a bonfire, prizes, competition and friendships without the hassle of registration. Night jams will be held the first Thursday of each month. Free with valid lift pass. Prizes will be awarded by the Sundown Deck Bonfire after the event. |
| January 12 & 19, 2010 | SheSkis Women’s Clinic 1:00PM – 4:00PM Lesson 4:00PM – 5:00PM Apres Ski $70 one day price. Four Time Sessions are a better value. Go to SheSkis for more information. |
| January 16 – 17, 2010 | Learn to Kite Clinic 9am & 1pm Two hour group introductory clinic. Bring your skis or boards and helmet. Call 801-745-3772 ext 181 for reservations. $50/person |
| January 22, 2010 | Gromfest #3 “THE KIDZ IS THE SHIZZ” 11:00am – 3:00pm at the Sundown Lift Girl, Boy, Snowboarder, Skier, Racer, Freestyler, Beginner or Lightly Seasoned Vet. If you are under 12, this event is for YOU! Gromfest is a slopestyle and a slalom event with courses set up just for kids. Registration begins at 10:00 am in the Sundown Lodge. All competitors must be accompanied by a parent of guardian to sign a release form. Helmets are required. Event is free with a valid lift pass. This is an event where everyone wins! |
| January 26 & February 2, 2010 |
SheSkis Women’s Clinic 1:00PM – 4:00PM Lesson 4:00PM – 5:00PM Apres Ski $70 one day price. Four Time Sessions are a better value. Go to SheSkis for more information. |
| February 4, 2010 | Night Jam 5:00pm - 8:00pm A park jam held under the lights at Sundown Lift. Enjoy music, a bonfire, prizes, competition and friendships without the hassle of registration. The final night jam will be held March 4. Free with valid lift pass. |
| February 6 – 7, 2010 | Learn to Kite Clinic 9am & 1pm Two hour group introductory clinic. Bring your skis or boards and helmet. Call 801-745-3772 ext 181 for reservations. $50/person |
| February 9, 16 & 23, 2010 | SheSkis Women’s Clinic 1:00PM – 4:00PM Lesson 4:00PM – 5:00PM Apres Ski $70 one day price. Four Time Sessions are a better value. Go to SheSkis for more information. |
| March 4, 2010 | Night Jam 5:00pm - 8:00pm The final nighttime park jam of the season. Enjoy music, a bonfire, prizes, competition and friendships without the hassle of registration. Free with valid lift pass. |
| March 11 – 14, 2010 | Superfly Open Snow Kite Festival Daytime activities at the resort during the festival will include introductory kite clinics, kite demos, a freestyle competition and kitercross races. The event will be part of the US Snowkite Tour. The festival is sponsored by Best Kiteboarding. For more information go to www.superflyopen.com |
| March 27, 2010 | Utah Special Olympics Alpine Ski Races Award ceremony immediately following final race Sundown Lift area |
| April 10 – 11, 2010 | Learn to Kite Clinic 9am & 1pm Two hour group introductory clinic. Bring your skis or boards and helmet. Call 801-745-3772 ext 181 for reservations. $50/person |
| April 10, 2010 | 12th Annual Spring Session Hidden Lake Halfpipe & Terrain Park POWDER’S PARTY OF THE SEASON!!
Riders and skiers of all ages compete against each other without the constraints of regular contests. Free with lift pass. |

| New Snow 24hrs | = | 0" |
| New Snow 48hrs | = | 0" |
| 7 Day Total | = | 0" |
| Mid-Mtn. Base | = | 0" |
Road Cond.= green |
||
